<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>integrationist.com</title>
	<atom:link href="http://integrationist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrationist.com</link>
	<description>integrationist</description>
	<lastBuildDate>Wed, 15 Sep 2010 07:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Knowledge greetings!</title>
		<link>http://integrationist.com/2010/09/15/hello-world/</link>
		<comments>http://integrationist.com/2010/09/15/hello-world/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:04:45 +0000</pubDate>
		<dc:creator>yonos</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://integrationist.com/?p=1</guid>
		<description><![CDATA[Welcome to the integrationist.com &#8230; This blog is an offering from someone who always wants to integrate anything &#8230; Hope can run smoothly &#8230; Amien]]></description>
			<content:encoded><![CDATA[<p>Welcome to the integrationist.com &#8230;</p>
<p>This blog is an offering from someone who always wants to integrate anything &#8230; Hope can run smoothly &#8230; Amien</p>
]]></content:encoded>
			<wfw:commentRss>http://integrationist.com/2010/09/15/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension Retirement Age to 58 Cost Impact Study</title>
		<link>http://integrationist.com/2010/09/15/extension-retirement-age-to-58-cost-impact-study/</link>
		<comments>http://integrationist.com/2010/09/15/extension-retirement-age-to-58-cost-impact-study/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:26:36 +0000</pubDate>
		<dc:creator>yonos</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://integrationist.com/?p=4</guid>
		<description><![CDATA[After BPMIGAS issued a letter regarding the extension of retirement age at age 56 to age 58, VICO conduct the study of cost impact with six options that will applied to :  All active employees in 2011 All active employees in 2011 , except employees of MPP in 2010 WHO All Staff employees active in…]]></description>
			<content:encoded><![CDATA[<p>After BPMIGAS issued a letter regarding the extension of retirement age at age 56 to age 58, VICO conduct the study of cost impact with six options that will applied to : </p>
<ol>
<li>All active employees in 2011</li>
<li>All active employees in 2011 , except employees of MPP in 2010 WHO</li>
<li>All Staff employees active in 2011 with three years average PC = 3</li>
<li>All Staff employees active in 2011 with three years average PC = 3 and minimum education is Diploma</li>
<li>All Staff employees active in 2011 with three years average PC = 3 and minimum education is Bachelor</li>
<li>Employees with a holding in its critical position (defined by company )</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://integrationist.com/2010/09/15/extension-retirement-age-to-58-cost-impact-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

